Description
Product Description
Nasco – 139-1280
| Manufacturer Part Number | 1280 |
|---|---|
| GTIN | 023883012809 |
| Family | Chapin Premier Sprayers |
| Manufacturer | Chapin |
| Manufacturer URL | http://www.chapinmfg.com |
| Hazmat | N |
| Country of Origin | US |
| Features | SureSpray anti-clog filter Auto/manual high pressure relief valve |
| Applicable Materials | Plants; Grass; Trees |
| Applications | Fertilizers; Fungicides; Herbicides; Pesticides; Watering |
| Body Material | Metal |
| Capacity Vol. [Max] | 2 gal |
| Color | Blue |
| Extension Length [Nom] | 12 in |
| Extension Type | Curved Brass |
| Handle Material | Metal |
| Handle Type | D-Handle |
| Hose Length | 42 in |
| Includes | Brass Extension Wand; Hose; SureSpray Anti-clog Filter |
| Mounting | Single Shoulder Strap |
| Nozzle Type | Adjustable Cone |
| Operating Pressure [Nom] | 45 psi |
| Pump Type | TriPoxy Metal |
| Tank Material | TriPoxy-Coated Metal |
| Wt. | 6.4 lb |


Reviews
There are no reviews yet.