Description
Product Description
Cyberpower – CYB-CP850AVRLCD
| Product Type | Line-interactive UPS |
|---|---|
| Product Family | Intelligent LCD |
| Backup/Run Time (Half Load) | 7 Minute |
| Backup/Run Time (Full Load) | 1 Minute |
| Load Capacity (VA) | 850 VA |
| Load Capacity (Watt) | 510 W |
| Energy Star | Yes |
| Receptacles | 5 x NEMA 5-15R |
| Receptacles | 4 x NEMA 5-15R |
| Brand Name | CyberPower |
| Form Factor | Tower |
| Product Type | Line-interactive UPS |
| Environmentally Friendly | Yes |
| Environmental Certification | ENERGY STAR |
| Environmental Certification | RoHS |
| Maximum Battery Recharge Time | 8 Hour |
| Backup/Run Time (Full Load) | 1 Minute |
| Load Capacity (VA) | 850 VA |
| Load Capacity (Watt) | 510 W |
| Energy Star | Yes |
| Height | 8.8″ |
| Width | 4.3″ |
| Depth | 10.5″ |
| Receptacles | 5 x NEMA 5-15R |
| Receptacles | 4 x NEMA 5-15R |
| Brand Name | CyberPower |
| Form Factor | Tower |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | CP850AVRLCD |
| Product Name | Intelligent LCD CP850AVRLCD 850 VA Tower UPS |
| Product Line | Intelligent LCD |
| Switching Time | 4 ms |
| Input Voltage | 110 V AC |
| Manufacturer Part Number | CP850AVRLCD |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Marketing Information | The Intelligent LCD CP850AVRLCD UPS, designed for mid- to high-end computer systems, features dynamic line conditioning and an Intelligent LCD diagnostic display. Real-time system vitals can be viewed using this Crystal-Blue display. The unit can be conveniently placed in a workstation cabinet, or directly on a desktop. The CP850AVRLCD guards against surges/spikes, and offers battery backup in the event of brownouts, or total power loss. |
| Package Contents |
|
| Limited Warranty | 3 Year |
| Output Voltage | 120 V AC |
| Weight (Approximate) | 16 lb |


Reviews
There are no reviews yet.